Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Regular Season | 21 | 2 | 13 | 6 | 15 | 44 | 17 | 2 | 9 | 6 | 15 | 35 | 4 | 0 | 4 | 0 | 0 | 9 |
|---|
| Tournament | 10 | 3 | 6 | 1 | 9 | 10 | 7 | 3 | 4 | 0 | 8 | 6 | 3 | 0 | 2 | 1 | 1 | 4 |
|---|
| Overall | 31 | 5 | 19 | 7 | 24 | 54 | 24 | 5 | 13 | 6 | 23 | 41 | 7 | 0 | 6 | 1 | 1 | 13 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| U20G - U20 Girls | 15 | 1 | 9 | 5 | 9 | 34 | 15 | 1 | 9 | 5 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - U9 Silver | 12 | 3 | 7 | 2 | 10 | 14 | 7 | 3 | 3 | 1 | 9 | 5 | 5 | 0 | 4 | 1 | 1 | 9 |
|---|
| U9 - U9 Bullets | 3 | 1 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| U16B - U16 Boys | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Mildmay Hawks | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Seaforth | 4 | 1 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
|---|
| Bandits | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Farmers | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mildmay Roosters | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Palmerston | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Polar Ice | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Royals | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stray Cats | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yogis | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Force | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hits n' Misses | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Keady 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lost Sheep | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Rampage | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Young Guns | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Blyth Arena | 21 | 4 | 11 | 6 | 21 | 38 | 21 | 4 | 11 | 6 | 21 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Complex | 5 | 1 | 3 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 7 |
|---|
| Seaforth Arena | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
|---|
| Brussels, Morris & Grey Community Centre | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|