Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Regular Season | 8 | 0 | 6 | 2 | 6 | 22 | 5 | 0 | 3 | 2 | 6 | 16 | 3 | 0 | 3 | 0 | 0 | 6 |
|---|
| Tournament | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 10 | 1 | 7 | 2 | 9 | 24 | 7 | 1 | 4 | 2 | 9 | 18 | 3 | 0 | 3 | 0 | 0 | 6 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| U20G - U20 Girls | 6 | 0 | 4 | 2 | 4 | 16 | 6 | 0 | 4 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - U9 Silver | 3 | 1 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| U16B - U16 Boys | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Seaforth | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Bandits | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Farmers | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Palmerston | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Polar Ice | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Royals | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stray Cats | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yogis | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Young Guns | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Blyth Arena | 6 | 1 | 3 | 2 | 9 | 17 | 6 | 1 | 3 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Arena | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Brussels, Morris & Grey Community Centre | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Complex | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|