Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Regular Season | 19 | 1 | 13 | 5 | 11 | 44 | 15 | 1 | 9 | 5 | 11 | 35 | 4 | 0 | 4 | 0 | 0 | 9 |
|---|
| Tournament | 8 | 3 | 5 | 0 | 7 | 7 | 6 | 3 | 3 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Overall | 27 | 4 | 18 | 5 | 18 | 51 | 21 | 4 | 12 | 5 | 18 | 39 | 6 | 0 | 6 | 0 | 0 | 12 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| U20G - U20 Girls | 15 | 1 | 9 | 5 | 9 | 34 | 15 | 1 | 9 | 5 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - U9 Silver | 8 | 2 | 6 | 0 | 4 | 11 | 4 | 2 | 2 | 0 | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 8 |
|---|
| U9 - U9 Bullets | 3 | 1 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| U16B - U16 Boys | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Seaforth | 4 | 1 | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
|---|
| Bandits | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Farmers | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mildmay Hawks | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Polar Ice | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Royals | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stray Cats | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yogis | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Force | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hits n' Misses | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Keady 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lost Sheep | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mildmay Roosters | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Palmerston | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rampage | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Young Guns | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Blyth Arena | 19 | 3 | 11 | 5 | 17 | 38 | 19 | 3 | 11 | 5 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Complex | 3 | 1 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Seaforth Arena | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5 |
|---|
| Brussels, Morris & Grey Community Centre | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|