Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Regular Season | 11 | 0 | 8 | 3 | 6 | 26 | 7 | 0 | 4 | 3 | 6 | 17 | 4 | 0 | 4 | 0 | 0 | 9 |
|---|
| Tournament | 5 | 2 | 3 | 0 | 6 | 4 | 5 | 2 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 16 | 2 | 11 | 3 | 12 | 30 | 12 | 2 | 7 | 3 | 12 | 21 | 4 | 0 | 4 | 0 | 0 | 9 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| U20G - U20 Girls | 8 | 0 | 5 | 3 | 4 | 17 | 8 | 0 | 5 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - U9 Silver | 4 | 1 | 3 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| U9 - U9 Bullets | 3 | 1 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| U16B - U16 Boys | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Seaforth | 3 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Bandits | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Farmers | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mildmay | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mildmay Hawks | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Palmerston | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Polar Ice | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rampage | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Royals | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stray Cats | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yogis | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Young Guns | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA | GP | W | L | T | PF | PA |
|---|
| Blyth Arena | 11 | 2 | 6 | 3 | 12 | 20 | 11 | 2 | 6 | 3 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mildmay Carrick Complex | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Seaforth Arena | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Brussels, Morris & Grey Community Centre | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|